PRICES: From EUR 1150 to 1350 per night
LAKE: Lakefront property
This private Castle in Umbria is ideal if you are planning to spend your next holiday in Italy with a group of friends or with your family. The castle is very famous as a wedding villa destination: who wouldn’t want to tie the knot in an ancient castle in Italy, full of history? If you are planning to spend your next holiday in Italy with a group of friends or with your family, the Borgia Castle is just the perfect location for your holiday in Tuscany and in Umbria. The Castle is located at the border of Tuscany and Umbria on the Trasimeno Lake, so it is very easy from here to reach beautiful places of the centre of Italy. This fairy-tale medieval castle was once a property of the notorious Borgia family. If you decide to have a chef taking care of your meals, you can enjoy the different spots of the garden where it is possible to have dinner or lunch during the summer or inside the castle if you prefer.
The castle is surrounded by a beautiful garden of 9 hectares. Take a walk from the garden into the woods, belonging to the property. The castle can accommodate up to 13 people. It is an ideal location for a group of friends or a family who wish to spend a holiday in this beautiful area of Italy.
This is the perfect location for relaxing and visiting the enchanting villages of Umbria: Perugia, Assisi, Orvieto, Todi, Spoleto and Gubbio. Tuscany is right next door, starting with the village of Cortona, making it ideal for experiencing the wonders of Italian cooking and wines. Italians come to the resort village of Passignano, situated right below the castle, for its charming lakefront embarcadero, where restaurants line the shore and ferries take visitors to the interesting islands dotting the lake. This provides an ideal location for guests to blend with the locals and enjoy Italy’s most charming roots like a native. Distances: The nearest train station is in Passignano, 5 km. We suggest our guests to reach the Castle by car. The nearest grocery (supermarket) is 3,5 km.
INDOOR LIVING
The castle interiors, decorated with splendid frescoes, are very tastefully furnished with elegant and valuable pieces of furniture.
OUTDOOR LIVING
BEDROOMS
| Season | Start Date | End Date | Arrival Day | Min. Nights | Daily | Weekly |
|---|---|---|---|---|---|---|
| Low | Jan 09, 2021 | May 28, 2021 | Any | 3 | € 1150 | € 7000 |
| High | May 28, 2021 | Jun 07, 2021 | Any | 3 | € 1350 | € 8000 |
| Medium | Jun 07, 2021 | Jun 26, 2021 | Any | 3 | € 1300 | € 7500 |
| High | Jun 26, 2021 | Aug 28, 2021 | Any | 3 | € 1350 | € 8000 |
| Medium | Aug 28, 2021 | Sep 18, 2021 | Any | 3 | € 1300 | € 7500 |
| Low | Sep 18, 2021 | Jan 08, 2022 | Any | 3 | € 1200 | € 7000 |
Included in the rental price:
Weddings: the owner requires a fixed extra charge of € 1,000 for the welcoming of extra guests + costs of extra services such as wedding planner, catering service, flowers, music etc..
Not included in the rental price and to be paid on the spot:
Check in day: Any day of the week.
Our official Prices for Villas in Italy are in Euros. Other Currencies are listed for reference only.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 | 2 £ 1,006 | 3 £ 1,006 | 4 £ 1,006 |
|||
| 5 £ 1,006 | 6 £ 1,006 | 7 £ 1,006 | 8 £ 1,006 | 9 £ 1,006 | 10 £ 1,006 | 11 £ 1,006 |
| 12 £ 1,006 | 13 £ 1,006 | 14 £ 1,006 | 15 £ 1,006 | 16 £ 1,006 | 17 £ 1,006 | 18 £ 1,006 |
| 19 £ 1,006 | 20 £ 1,006 | 21 £ 1,006 | 22 £ 1,006 | 23 £ 1,006 | 24 £ 1,006 | 25 £ 1,006 |
| 26 £ 1,006 | 27 £ 1,006 | 28 £ 1,006 | 29 £ 1,006 | 30 £ 1,006 | 31 £ 1,006 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 |
||||||
| 2 £ 1,006 | 3 £ 1,006 | 4 £ 1,006 | 5 £ 1,006 | 6 £ 1,006 | 7 £ 1,006 | 8 £ 1,006 |
| 9 £ 1,006 | 10 £ 1,006 | 11 £ 1,006 | 12 £ 1,006 | 13 £ 1,006 | 14 £ 1,006 | 15 £ 1,006 |
| 16 £ 1,006 | 17 £ 1,006 | 18 £ 1,006 | 19 £ 1,006 | 20 £ 1,006 | 21 £ 1,006 | 22 £ 1,006 |
| 23 £ 1,006 | 24 £ 1,006 | 25 £ 1,006 | 26 £ 1,006 | 27 £ 1,006 | 28 £ 1,006 | 29 £ 1,006 |
| 30 £ 1,006 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 | 2 £ 1,006 | 3 £ 1,006 | 4 £ 1,006 | 5 £ 1,006 | 6 £ 1,006 |
|
| 7 £ 1,006 | 8 £ 1,006 | 9 £ 1,006 | 10 £ 1,006 | 11 £ 1,006 | 12 £ 1,006 | 13 £ 1,006 |
| 14 £ 1,006 | 15 £ 1,006 | 16 £ 1,006 | 17 £ 1,006 | 18 £ 1,006 | 19 £ 1,006 | 20 £ 1,006 |
| 21 £ 1,006 | 22 £ 1,006 | 23 £ 1,006 | 24 £ 1,006 | 25 £ 1,006 | 26 £ 1,006 | 27 £ 1,006 |
| 28 £ 1,006 | 29 £ 1,006 | 30 £ 1,006 | 31 £ 1,006 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 | 2 £ 1,006 | 3 £ 1,006 |
||||
| 4 £ 1,006 | 5 £ 1,006 | 6 £ 1,006 | 7 £ 1,006 | 8 £ 1,006 | 9 £ 1,006 | 10 £ 1,006 |
| 11 £ 1,006 | 12 £ 1,006 | 13 £ 1,006 | 14 £ 1,006 | 15 £ 1,006 | 16 £ 1,006 | 17 £ 1,006 |
| 18 £ 1,006 | 19 £ 1,006 | 20 £ 1,006 | 21 £ 1,006 | 22 £ 1,006 | 23 £ 1,006 | 24 £ 1,006 |
| 25 £ 1,006 | 26 £ 1,006 | 27 £ 1,006 | 28 £ 1,006 | 29 £ 1,006 | 30 £ 1,006 | 31 £ 1,006 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 | 2 £ 1,006 | 3 £ 1,006 | 4 £ 1,006 | 5 £ 1,006 | 6 £ 1,006 | 7 £ 1,006 |
| 8 £ 1,006 | 9 £ 1,006 | 10 £ 1,006 | 11 £ 1,006 | 12 £ 1,006 | 13 £ 1,006 | 14 £ 1,006 |
| 15 £ 1,006 | 16 £ 1,006 | 17 £ 1,006 | 18 £ 1,006 | 19 £ 1,006 | 20 £ 1,006 | 21 £ 1,006 |
| 22 £ 1,006 | 23 £ 1,006 | 24 £ 1,006 | 25 £ 1,006 | 26 £ 1,006 | 27 £ 1,006 | 28 £ 1,006 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 | 2 £ 1,006 | 3 £ 1,006 | 4 £ 1,006 | 5 £ 1,006 | 6 £ 1,006 | 7 £ 1,006 |
| 8 £ 1,006 | 9 £ 1,006 | 10 £ 1,006 | 11 £ 1,006 | 12 £ 1,006 | 13 £ 1,006 | 14 £ 1,006 |
| 15 £ 1,006 | 16 £ 1,006 | 17 £ 1,006 | 18 £ 1,006 | 19 £ 1,006 | 20 £ 1,006 | 21 £ 1,006 |
| 22 £ 1,006 | 23 £ 1,006 | 24 £ 1,006 | 25 £ 1,006 | 26 £ 1,006 | 27 £ 1,006 | 28 £ 1,006 |
| 29 £ 1,006 | 30 £ 1,006 | 31 £ 1,006 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 | 2 £ 1,006 | 3 £ 1,006 | 4 £ 1,006 |
|||
| 5 £ 1,006 | 6 £ 1,006 | 7 £ 1,006 | 8 £ 1,006 | 9 £ 1,006 | 10 £ 1,006 | 11 £ 1,006 |
| 12 £ 1,006 | 13 £ 1,006 | 14 £ 1,006 | 15 £ 1,006 | 16 £ 1,006 | 17 £ 1,006 | 18 £ 1,006 |
| 19 £ 1,006 | 20 £ 1,006 | 21 £ 1,006 | 22 £ 1,006 | 23 £ 1,006 | 24 £ 1,006 | 25 £ 1,006 |
| 26 £ 1,006 | 27 £ 1,006 | 28 £ 1,006 | 29 £ 1,006 | 30 £ 1,006 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 | 2 £ 1,006 |
|||||
| 3 £ 1,006 | 4 £ 1,006 | 5 £ 1,006 | 6 £ 1,006 | 7 £ 1,006 | 8 £ 1,006 | 9 £ 1,006 |
| 10 £ 1,006 | 11 £ 1,006 | 12 £ 1,006 | 13 £ 1,006 | 14 £ 1,006 | 15 £ 1,006 | 16 £ 1,006 |
| 17 £ 1,006 | 18 £ 1,006 | 19 £ 1,006 | 20 £ 1,006 | 21 £ 1,006 | 22 £ 1,006 | 23 £ 1,006 |
| 24 £ 1,006 | 25 £ 1,006 | 26 £ 1,006 | 27 £ 1,006 | 28 £ 1,006 | 29 £ 1,006 | 30 £ 1,006 |
| 31 £ 1,006 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 | 2 £ 1,006 | 3 £ 1,006 | 4 £ 1,006 | 5 £ 1,006 | 6 £ 1,006 |
|
| 7 £ 1,006 | 8 £ 1,006 | 9 £ 1,006 | 10 £ 1,006 | 11 £ 1,006 | 12 £ 1,006 | 13 £ 1,006 |
| 14 £ 1,006 | 15 £ 1,006 | 16 £ 1,006 | 17 £ 1,006 | 18 £ 1,006 | 19 £ 1,006 | 20 £ 1,006 |
| 21 £ 1,006 | 22 £ 1,006 | 23 £ 1,006 | 24 £ 1,006 | 25 £ 1,006 | 26 £ 1,006 | 27 £ 1,006 |
| 28 £ 1,006 | 29 £ 1,006 | 30 £ 1,006 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 | 2 £ 1,006 | 3 £ 1,006 | 4 £ 1,006 |
|||
| 5 £ 1,006 | 6 £ 1,006 | 7 £ 1,006 | 8 £ 1,006 | 9 £ 1,006 | 10 £ 1,006 | 11 £ 1,006 |
| 12 £ 1,006 | 13 £ 1,006 | 14 £ 1,006 | 15 £ 1,006 | 16 £ 1,006 | 17 £ 1,006 | 18 £ 1,006 |
| 19 £ 1,006 | 20 £ 1,006 | 21 £ 1,006 | 22 £ 1,006 | 23 £ 1,006 | 24 £ 1,006 | 25 £ 1,006 |
| 26 £ 1,006 | 27 £ 1,006 | 28 £ 1,006 | 29 £ 1,006 | 30 £ 1,006 | 31 £ 1,006 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 |
||||||
| 2 £ 1,006 | 3 £ 1,006 | 4 £ 1,006 | 5 £ 1,006 | 6 £ 1,006 | 7 £ 1,006 | 8 £ 1,006 |
| 9 £ 1,006 | 10 £ 1,006 | 11 £ 1,006 | 12 £ 1,006 | 13 £ 1,006 | 14 £ 1,006 | 15 £ 1,006 |
| 16 £ 1,006 | 17 £ 1,006 | 18 £ 1,006 | 19 £ 1,006 | 20 £ 1,006 | 21 £ 1,006 | 22 £ 1,006 |
| 23 £ 1,006 | 24 £ 1,006 | 25 £ 1,006 | 26 £ 1,006 | 27 £ 1,006 | 28 £ 1,006 | 29 £ 1,006 |
| 30 £ 1,006 | 31 £ 1,006 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 1,006 | 2 £ 1,006 | 3 £ 1,006 | 4 £ 1,006 | 5 £ 1,006 |
||
| 6 £ 1,006 | 7 £ 1,006 | 8 £ 1,006 | 9 £ 1,006 | 10 £ 1,006 | 11 £ 1,006 | 12 £ 1,006 |
| 13 £ 1,006 | 14 £ 1,006 | 15 £ 1,006 | 16 £ 1,006 | 17 £ 1,006 | 18 £ 1,006 | 19 £ 1,006 |
| 20 £ 1,006 | 21 £ 1,006 | 22 £ 1,006 | 23 £ 1,006 | 24 £ 1,006 | 25 £ 1,006 | 26 £ 1,006 |
| 27 £ 1,006 | 28 £ 1,006 | 29 £ 1,006 | 30 £ 1,006 |
|||
Our specialists can help you find the perfect Mediterranean villa.
Check Availability| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |