PRICES (for 10 guests): From £5,591 to £12,707 a week | See below for Seasonal Rates.
HIGHLIGHTS: Eze-sur-Mer beach (0.5km), hike to the inland medieval village of Eze (4km), Beautiful Beaulieu is just a 10-minute drive away and Extravagant and unique Monaco is 10 kilometres away, You are also only half an hour from the Italian border.
Gaze at the shimmering blue seas from your terrace and infinity pool, discover the sweet Mediterranean scents from your garden and wander down to the nearby beach and fantastic restaurants. The contemporary and stylish Villa to rent with a Pool in Côte d’Azur is located between Monaco and Nice, has everything you could wish for in the French Riviera whether you’re looking for a memorable family holiday or a villa to enjoy with good friends. New for 2020, the higher rental price includes a lovely 2-bedroom apartment set just above the villa. Enjoying wonderful sea-views from every room, this is ideal for accompanying family or perhaps older teens.
The position of Villa in Eze Sur Meron a hillside just above the seaside town of Eze-sur-Mer means the sea views are particularly striking. It’s all about outdoor living here with a beautifully decked swimming pool, wonderful terraces, and a superb summer kitchen which even has its own bar and TV, not that you will be able to tear your eyes away from the panoramic vistas of the Mediterranean as you sip your apéritif straight from the wine cooler.
Seek shade under a lemon tree, take a stroll to discover the almond and hazelnut trees, and pick oranges and grapefruits from the terraced groves. Head through the jasmine pergola and you will find a swing and slide that will delight younger visitors.
Outside Grounds
– Private swimming pool (size: 11m x 4m, 1.7m depth), open access with gates/railing security. Heated from April to October only.
– BBQ
– Garden with fruit and nut trees
– Jasmine pergola
– Children’s play area (swing and slide)
– Driveway (steep) for up to two cars
Local Amenities
INDOOR LIVING
1) Villa and Apartment (14 guests)
2) Villa Only (10 guests)
Upper Floor (stairs up to the front door from driveway)
– Small entrance hall with guest cloakroom
– Open plan living and dining area with French windows opening on to a balcony
– Well equipped open-plan kitchen area with breakfast bar (seats 5), gas-fired AGA range cooker, fridge/freezer, dishwasher, washing machine, tumble dryer, built in microwave, coffee machine, and 2 wine coolers. French doors opening on to a breakfast terrace
– Double bedroom with en-suite bathroom with bath, separate shower, and WC
Lower Floor (stairs down from the living room)
– Children’s play area with double sofa bed
– Master bedroom with en-suite bathroom including bath hand-held shower and WC
– Two double bedrooms
– Shower room with WC
Apartment Interior (on a level above the villa, connected by stairs)
– Kitchen, fully-equipped including washer-dryer
– Double bedroom with sea-view. En suite shower room
– Double bedroom with sea-view.
– Bathroom
– Patio (steps leading through garden to pool area)
– Please note that air-conditioning is not available in the apartment
The Villa in Côte d’Azur has 4 bedrooms at the Villa and a children’s play area downstairs which has a double sofa bed that can sleep, 2 guests. A separate apartment (included only in the 14-person rate) offers an additional 2 bedrooms
PRICING & SERVICE OPTIONS – Features/Amenities shown are not always free and may have additional costs – Some service types may not be available for your selected dates. Please check at the time of booking for Amenities included on the service option you have selected.
Prices based on an occupancy of 10 people:
| Rental period | Weekly |
|---|---|
| Jan 26th 2021 – Apr 3rd 2021 | £5,591 |
| Easter Week | £7,116 |
| Apr 10th 2021 – Apr 17th 2021 | £5,591 |
| Apr 17th 2021 – May 1st 2021 | £5,591 |
| May 1st 2021 – May 15th 2021 | £7,116 |
| May 15th 2021 – Jun 5th 2021 | £12,707 |
| Jun 5th 2021 – Jun 26th 2021 | £8,132 |
| Jun 26th 2021 – Aug 28th 2021 | £12,707 |
| Aug 28th 2021 – Sep 4th 2021 | £10,165 |
| Sep 4th 2021 – Sep 25th 2021 | £8,132 |
| Sep 25th 2021 – Oct 23rd 2021 | £7,116 |
| Oct 23rd 2021 – Oct 30th 2021 | £8,132 |
| Oct 30th 2021 – Dec 18th 2021 | £5,591 |
| Christmas & New Year | £8,132 |
| Jan 8th 2022 – Apr 16th 2022 | £5,591 |
| Apr 16th 2022 – Apr 30th 2022 | £5,591 |
| Apr 30th 2022 – May 14th 2022 | £7,116 |
| May 14th 2022 – Jun 4th 2022 | £12,707 |
| Jun 4th 2022 – Jun 25th 2022 | £8,132 |
| Jun 25th 2022 – Jul 30th 2022 | £12,707 |
Prices based on an occupancy of 14 people:
| Rental period | Weekly |
|---|---|
| Jan 26th 2021 – Apr 3rd 2021 | £7,624 |
| Easter Week | £8,895 |
| Apr 10th 2021 – Apr 17th 2021 | £7,624 |
| Apr 17th 2021 – May 1st 2021 | £6,989 |
| May 1st 2021 – May 15th 2021 | £8,895 |
| May 15th 2021 – Jun 5th 2021 | £12,707 |
| Jun 5th 2021 – Jun 26th 2021 | £10,165 |
| Jun 26th 2021 – Aug 28th 2021 | £12,707 |
| Aug 28th 2021 – Sep 4th 2021 | £12,707 |
| Sep 4th 2021 – Sep 25th 2021 | £10,165 |
| Sep 25th 2021 – Oct 23rd 2021 | £8,895 |
| Oct 23rd 2021 – Oct 30th 2021 | £10,165 |
| Oct 30th 2021 – Dec 18th 2021 | £6,989 |
| Christmas & New Year | £10,165 |
| Jan 8th 2022 – Apr 16th 2022 | £7,624 |
| Apr 16th 2022 – Apr 30th 2022 | £6,989 |
| Apr 30th 2022 – May 14th 2022 | £8,895 |
| May 14th 2022 – Jun 4th 2022 | £12,707 |
| Jun 4th 2022 – Jun 25th 2022 | £10,165 |
| Jun 25th 2022 – Jul 30th 2022 | £12,707 |
– Maid service/extra cleaning
– Private chef/cook/catering
– Welcome hamper/pre-stocked fridge
– Local day-trips or tours
– Airport pick-up/drop-off
– Babysitting/childcare services
Extras available at this property:
– Maid service (advanced noticed required)
Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfill your requests!
Subject to our General Terms and Conditions.
These terms and conditions may be amended from time to time.
| Arrival time | 4.00 p.m. |
| Departure time | 10.00 a.m. |
| Energy costs included? | Yes. |
| Heating costs included? | Yes. |
| Minimum stay | 7 nights (shorter stays on request only). |
| Changeover day | Saturday (other days on request only). |
| Pets welcome? | On request only and subject to prior agreement with the owner – an additional charge of €30 per pet applies. |
| Smoking Allowed? | Outside only. |
| Other Ts and Cs | Stag/hen parties are not allowed. Other celebrations or weddings are on request with the owner. |
| End of stay cleaning included? | Yes. |
| Linen & towels included? | Yes, including pool towels. |
| Security deposit | €2000/£2000 paid to the owner by bank transfer (France or UK) one month before arrival and refunded two weeks after departure subject to inspection. |
| Pool heating charge? | The pool is heated from April to October only, at no extra cost. Please note that like all heated pools, pool heating and water temperature are reliant on weather and outside temperatures |
| Other Ts and Cs | The 10-person price is for the villa only. The 14-person price is for the villa and apartment. Please note that only the 14-person price is available in July, August and around Monaco Grand Prix time. |
IMPORTANT INFORMATION: Insurance: It is recommended that all guests take out insurance to cover against potential cancellation and any accidental damage caused during your stay at the property.
These terms and conditions may be amended from time to time.
Please note that published rates are only valid for the current year. Any bookings for subsequent years will be on request only and correct rates will be confirmed at the time of booking.
The Best way to book this luxury villa rental in Corsica is to get in touch with us directly, to find out more about Special offers & Discounts which will be given at the time of confirming your Ski holiday.
There are many reasons why you should choose to book a villa with a pool in Corsica with an agent or Operator. Some key points to consider to book a villa with us.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 | 2 £ 798 | 3 £ 798 | 4 £ 798 |
|||
| 5 £ 798 | 6 £ 798 | 7 £ 798 | 8 £ 798 | 9 £ 798 | 10 £ 798 | 11 £ 798 |
| 12 £ 798 | 13 £ 798 | 14 £ 798 | 15 £ 798 | 16 £ 798 | 17 £ 798 | 18 £ 798 |
| 19 £ 798 | 20 £ 798 | 21 £ 798 | 22 £ 798 | 23 £ 798 | 24 £ 798 | 25 £ 798 |
| 26 £ 798 | 27 £ 798 | 28 £ 798 | 29 £ 798 | 30 £ 798 | 31 £ 798 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 |
||||||
| 2 £ 798 | 3 £ 798 | 4 £ 798 | 5 £ 798 | 6 £ 798 | 7 £ 798 | 8 £ 798 |
| 9 £ 798 | 10 £ 798 | 11 £ 798 | 12 £ 798 | 13 £ 798 | 14 £ 798 | 15 £ 798 |
| 16 £ 798 | 17 £ 798 | 18 £ 798 | 19 £ 798 | 20 £ 798 | 21 £ 798 | 22 £ 798 |
| 23 £ 798 | 24 £ 798 | 25 £ 798 | 26 £ 798 | 27 £ 798 | 28 £ 798 | 29 £ 798 |
| 30 £ 798 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 | 2 £ 798 | 3 £ 798 | 4 £ 798 | 5 £ 798 | 6 £ 798 |
|
| 7 £ 798 | 8 £ 798 | 9 £ 798 | 10 £ 798 | 11 £ 798 | 12 £ 798 | 13 £ 798 |
| 14 £ 798 | 15 £ 798 | 16 £ 798 | 17 £ 798 | 18 £ 798 | 19 £ 798 | 20 £ 798 |
| 21 £ 798 | 22 £ 798 | 23 £ 798 | 24 £ 798 | 25 £ 798 | 26 £ 798 | 27 £ 798 |
| 28 £ 798 | 29 £ 798 | 30 £ 798 | 31 £ 798 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 | 2 £ 798 | 3 £ 798 |
||||
| 4 £ 798 | 5 £ 798 | 6 £ 798 | 7 £ 798 | 8 £ 798 | 9 £ 798 | 10 £ 798 |
| 11 £ 798 | 12 £ 798 | 13 £ 798 | 14 £ 798 | 15 £ 798 | 16 £ 798 | 17 £ 798 |
| 18 £ 798 | 19 £ 798 | 20 £ 798 | 21 £ 798 | 22 £ 798 | 23 £ 798 | 24 £ 798 |
| 25 £ 798 | 26 £ 798 | 27 £ 798 | 28 £ 798 | 29 £ 798 | 30 £ 798 | 31 £ 798 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 | 2 £ 798 | 3 £ 798 | 4 £ 798 | 5 £ 798 | 6 £ 798 | 7 £ 798 |
| 8 £ 798 | 9 £ 798 | 10 £ 798 | 11 £ 798 | 12 £ 798 | 13 £ 798 | 14 £ 798 |
| 15 £ 798 | 16 £ 798 | 17 £ 798 | 18 £ 798 | 19 £ 798 | 20 £ 798 | 21 £ 798 |
| 22 £ 798 | 23 £ 798 | 24 £ 798 | 25 £ 798 | 26 £ 798 | 27 £ 798 | 28 £ 798 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 | 2 £ 798 | 3 £ 798 | 4 £ 798 | 5 £ 798 | 6 £ 798 | 7 £ 798 |
| 8 £ 798 | 9 £ 798 | 10 £ 798 | 11 £ 798 | 12 £ 798 | 13 £ 798 | 14 £ 798 |
| 15 £ 798 | 16 £ 798 | 17 £ 798 | 18 £ 798 | 19 £ 798 | 20 £ 798 | 21 £ 798 |
| 22 £ 798 | 23 £ 798 | 24 £ 798 | 25 £ 798 | 26 £ 798 | 27 £ 798 | 28 £ 798 |
| 29 £ 798 | 30 £ 798 | 31 £ 798 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 | 2 £ 798 | 3 £ 798 | 4 £ 798 |
|||
| 5 £ 798 | 6 £ 798 | 7 £ 798 | 8 £ 798 | 9 £ 798 | 10 £ 798 | 11 £ 798 |
| 12 £ 798 | 13 £ 798 | 14 £ 798 | 15 £ 798 | 16 £ 798 | 17 £ 798 | 18 £ 798 |
| 19 £ 798 | 20 £ 798 | 21 £ 798 | 22 £ 798 | 23 £ 798 | 24 £ 798 | 25 £ 798 |
| 26 £ 798 | 27 £ 798 | 28 £ 798 | 29 £ 798 | 30 £ 798 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 | 2 £ 798 |
|||||
| 3 £ 798 | 4 £ 798 | 5 £ 798 | 6 £ 798 | 7 £ 798 | 8 £ 798 | 9 £ 798 |
| 10 £ 798 | 11 £ 798 | 12 £ 798 | 13 £ 798 | 14 £ 798 | 15 £ 798 | 16 £ 798 |
| 17 £ 798 | 18 £ 798 | 19 £ 798 | 20 £ 798 | 21 £ 798 | 22 £ 798 | 23 £ 798 |
| 24 £ 798 | 25 £ 798 | 26 £ 798 | 27 £ 798 | 28 £ 798 | 29 £ 798 | 30 £ 798 |
| 31 £ 798 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 | 2 £ 798 | 3 £ 798 | 4 £ 798 | 5 £ 798 | 6 £ 798 |
|
| 7 £ 798 | 8 £ 798 | 9 £ 798 | 10 £ 798 | 11 £ 798 | 12 £ 798 | 13 £ 798 |
| 14 £ 798 | 15 £ 798 | 16 £ 798 | 17 £ 798 | 18 £ 798 | 19 £ 798 | 20 £ 798 |
| 21 £ 798 | 22 £ 798 | 23 £ 798 | 24 £ 798 | 25 £ 798 | 26 £ 798 | 27 £ 798 |
| 28 £ 798 | 29 £ 798 | 30 £ 798 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 | 2 £ 798 | 3 £ 798 | 4 £ 798 |
|||
| 5 £ 798 | 6 £ 798 | 7 £ 798 | 8 £ 798 | 9 £ 798 | 10 £ 798 | 11 £ 798 |
| 12 £ 798 | 13 £ 798 | 14 £ 798 | 15 £ 798 | 16 £ 798 | 17 £ 798 | 18 £ 798 |
| 19 £ 798 | 20 £ 798 | 21 £ 798 | 22 £ 798 | 23 £ 798 | 24 £ 798 | 25 £ 798 |
| 26 £ 798 | 27 £ 798 | 28 £ 798 | 29 £ 798 | 30 £ 798 | 31 £ 798 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 |
||||||
| 2 £ 798 | 3 £ 798 | 4 £ 798 | 5 £ 798 | 6 £ 798 | 7 £ 798 | 8 £ 798 |
| 9 £ 798 | 10 £ 798 | 11 £ 798 | 12 £ 798 | 13 £ 798 | 14 £ 798 | 15 £ 798 |
| 16 £ 798 | 17 £ 798 | 18 £ 798 | 19 £ 798 | 20 £ 798 | 21 £ 798 | 22 £ 798 |
| 23 £ 798 | 24 £ 798 | 25 £ 798 | 26 £ 798 | 27 £ 798 | 28 £ 798 | 29 £ 798 |
| 30 £ 798 | 31 £ 798 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 798 | 2 £ 798 | 3 £ 798 | 4 £ 798 | 5 £ 798 |
||
| 6 £ 798 | 7 £ 798 | 8 £ 798 | 9 £ 798 | 10 £ 798 | 11 £ 798 | 12 £ 798 |
| 13 £ 798 | 14 £ 798 | 15 £ 798 | 16 £ 798 | 17 £ 798 | 18 £ 798 | 19 £ 798 |
| 20 £ 798 | 21 £ 798 | 22 £ 798 | 23 £ 798 | 24 £ 798 | 25 £ 798 | 26 £ 798 |
| 27 £ 798 | 28 £ 798 | 29 £ 798 | 30 £ 798 |
|||
Our specialists can help you find the perfect Mediterranean villa.
Check Availability| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |