PRICES: From £5,350 to £12,840 a week | See below for Seasonal Rates.
HIGHLIGHTS: Heart of Villefranche-sur-Mer, Picturesque seaside town between Nice and Monaco, Part of Cote d’Azur close to the Italian border. within 100m there’s also a train station in the town with direct trains to Monaco and Italy via Beaulieu and Èze-sur-Mer and in the other direction Nice and onwards to Cannes and Marseille.
Dreaming of renting a Luxury villa in French Riviera? This villa rental in Nice (Cote d Azur) is Ideal for a good size group below 9 guests. The yellow sands sit only a couple of minutes walk from this luxury villa rental Nice. Even closer is the train station, where you can quickly catch the train to Nice, 2 stops away. No expense has been spared in finishing this Holiday rental, where oak and marble floors throughout lend an air of cool, relaxed luxury to your visit.
Every bedroom of this villa rental in Nice overlooks the glorious blue bay of Villefranche-sur-mer in this French Riviera((Cote d Azur). You’ll continually find yourself drawn to the 3 balconies, where you can watch the sailboats bobbing on a sunny day (it’s almost always sunny at this south-facing property!).
There’s a private heated plunge pool on the lower terrace and a marvellous upper terrace where you can lounge, arrange a barbecue, and simply revel in the view. But of course, you must go to the beach!
Outside Grounds
– Plunge pool (2.3mx4m)
– Terraces
– Sunbeds
– BBQ
– Garden
– Garage for one car (and free on-street parking outside)
Local Amenities
INDOOR LIVING
– Living room with fireplace
– Dining room with seats for up to 8 guests
– Kitchen, well-equipped including dishwasher, hob, oven, fridge and freezer
– Bedroom One: double bed (1.7mx2.1m) with ensuite bathroom with bath and bidet
– Bedroom Two: double bed (1.6mx2m) with separate bathroom with shower and bidet
– Bedroom Three: double bed (1.6mx2m) with ensuite bathroom with bath and bidet
– Bedroom Four: twin bedroom (1mx1.9m) with separate bathroom with shower and bidet
– Bedroom Five (on the ground floor): Single bed (1mx1.9m) with WC and sink
PRICING & SERVICE OPTIONS – Features/Amenities shown are not always free and may have additional costs – Some service types may not be available for your selected dates. Please check at the time of booking for Amenities included on the service option you have selected.
Prices based on an occupancy of 9 people:
| Rental period | Weekly |
|---|---|
| Jan 26th 2021 – Mar 31st 2021 | £5,350 |
| Mar 31st 2021 – Apr 30th 2021 | £7,490 |
| Apr 30th 2021 – May 31st 2021 | £9,630 |
| May 31st 2021 – Jun 30th 2021 | £10,700 |
| Jun 30th 2021 – Aug 31st 2021 | £12,840 |
| Aug 31st 2021 – Sep 30th 2021 | £9,630 |
| Sep 30th 2021 – Oct 31st 2021 | £7,490 |
| Oct 31st 2021 – Mar 30th 2022 | £5,350 |
| Mar 30th 2022 – Apr 29th 2022 | £7,490 |
| Apr 29th 2022 – May 30th 2022 | £9,630 |
| May 30th 2022 – Jun 29th 2022 | £10,700 |
| Jun 29th 2022 – Jul 30th 2022 | £12,840 |
Wait… what is that?
It’s the perfect combo of the privacy of your own personal villa, with all the luxury and convenience of a hotel.
What can be arranged?
Breakfast, cleaning, welcome drinks and hamper, plus more! Check the Extras tab for all the details.
With a vill’otel holiday, you can enjoy all these services throughout your stay:
– Daily breakfast
– Daily maid service
– Deluxe welcome hamper with local delicacies
– Welcome drinks for your group
– Fridge-stocking service
– Private chef service
Interested?
If you’d like to book the Vill’otel serviced option, get in touch with us for a tailor-made quote! Typical costs range between £100-£250 per person per week dependent on requirements.
Please note that all extras are subject to availability and must be requested in advance of the holiday (prices on request). Due to some rural/remote locations, not all services will be available at all properties. However, we will always do our best to fulfill your requests!
Subject to our General Terms and Conditions.
These terms and conditions may be amended from time to time.
| Security deposit | €1000 to be paid via CC to the owner and refunded in full upon departure, subject to damage inspection. |
| Linen & towels included? | Yes, including pool towels. |
| Changeover day | Saturday, flexible. |
| Smoking Allowed? | No smoking in the property. |
| Insurance | It is recommended that all guests take out insurance to cover against potential cancellation and any accidental damage caused during your stay at the property. |
| Pool heating charge? | €210/week. Please note that like all heated pools, pool heating and water temperature are reliant on weather and outside temperatures. |
| Arrival time | 2.00 p.m. (flexible, by prior arrangement). |
| Departure time | 10.00 a.m. (flexible, by prior arrangement). |
| Energy costs included? | Yes. |
| Minimum stay | 7 nights. |
| Heating costs included? | Yes. |
| End of stay cleaning included? | Yes. Please note that if the property is left in an unreasonable state, a €350 fee will be deducted from the security deposit. |
IMPORTANT INFORMATION: Insurance: It is recommended that all guests take out insurance to cover against potential cancellation and any accidental damage caused during your stay at the property.
These terms and conditions may be amended from time to time.
Please note that published rates are only valid for the current year. Any bookings for subsequent years will be on request only and correct rates will be confirmed at the time of booking.
The Best way to book this luxury villa rental in Corsica is to get in touch with us directly, to find out more about Special offers & Discounts which will be given at the time of confirming your Ski holiday.
There are many reasons why you should choose to book a villa with a pool in Corsica with an agent or Operator. Some key points to consider to book a villa with us.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 | 2 £ 764 | 3 £ 764 | 4 £ 764 |
|||
| 5 £ 764 | 6 £ 764 | 7 £ 764 | 8 £ 764 | 9 £ 764 | 10 £ 764 | 11 £ 764 |
| 12 £ 764 | 13 £ 764 | 14 £ 764 | 15 £ 764 | 16 £ 764 | 17 £ 764 | 18 £ 764 |
| 19 £ 764 | 20 £ 764 | 21 £ 764 | 22 £ 764 | 23 £ 764 | 24 £ 764 | 25 £ 764 |
| 26 £ 764 | 27 £ 764 | 28 £ 764 | 29 £ 764 | 30 £ 764 | 31 £ 764 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 |
||||||
| 2 £ 764 | 3 £ 764 | 4 £ 764 | 5 £ 764 | 6 £ 764 | 7 £ 764 | 8 £ 764 |
| 9 £ 764 | 10 £ 764 | 11 £ 764 | 12 £ 764 | 13 £ 764 | 14 £ 764 | 15 £ 764 |
| 16 £ 764 | 17 £ 764 | 18 £ 764 | 19 £ 764 | 20 £ 764 | 21 £ 764 | 22 £ 764 |
| 23 £ 764 | 24 £ 764 | 25 £ 764 | 26 £ 764 | 27 £ 764 | 28 £ 764 | 29 £ 764 |
| 30 £ 764 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 | 2 £ 764 | 3 £ 764 | 4 £ 764 | 5 £ 764 | 6 £ 764 |
|
| 7 £ 764 | 8 £ 764 | 9 £ 764 | 10 £ 764 | 11 £ 764 | 12 £ 764 | 13 £ 764 |
| 14 £ 764 | 15 £ 764 | 16 £ 764 | 17 £ 764 | 18 £ 764 | 19 £ 764 | 20 £ 764 |
| 21 £ 764 | 22 £ 764 | 23 £ 764 | 24 £ 764 | 25 £ 764 | 26 £ 764 | 27 £ 764 |
| 28 £ 764 | 29 £ 764 | 30 £ 764 | 31 £ 764 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 | 2 £ 764 | 3 £ 764 |
||||
| 4 £ 764 | 5 £ 764 | 6 £ 764 | 7 £ 764 | 8 £ 764 | 9 £ 764 | 10 £ 764 |
| 11 £ 764 | 12 £ 764 | 13 £ 764 | 14 £ 764 | 15 £ 764 | 16 £ 764 | 17 £ 764 |
| 18 £ 764 | 19 £ 764 | 20 £ 764 | 21 £ 764 | 22 £ 764 | 23 £ 764 | 24 £ 764 |
| 25 £ 764 | 26 £ 764 | 27 £ 764 | 28 £ 764 | 29 £ 764 | 30 £ 764 | 31 £ 764 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 | 2 £ 764 | 3 £ 764 | 4 £ 764 | 5 £ 764 | 6 £ 764 | 7 £ 764 |
| 8 £ 764 | 9 £ 764 | 10 £ 764 | 11 £ 764 | 12 £ 764 | 13 £ 764 | 14 £ 764 |
| 15 £ 764 | 16 £ 764 | 17 £ 764 | 18 £ 764 | 19 £ 764 | 20 £ 764 | 21 £ 764 |
| 22 £ 764 | 23 £ 764 | 24 £ 764 | 25 £ 764 | 26 £ 764 | 27 £ 764 | 28 £ 764 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 | 2 £ 764 | 3 £ 764 | 4 £ 764 | 5 £ 764 | 6 £ 764 | 7 £ 764 |
| 8 £ 764 | 9 £ 764 | 10 £ 764 | 11 £ 764 | 12 £ 764 | 13 £ 764 | 14 £ 764 |
| 15 £ 764 | 16 £ 764 | 17 £ 764 | 18 £ 764 | 19 £ 764 | 20 £ 764 | 21 £ 764 |
| 22 £ 764 | 23 £ 764 | 24 £ 764 | 25 £ 764 | 26 £ 764 | 27 £ 764 | 28 £ 764 |
| 29 £ 764 | 30 £ 764 | 31 £ 764 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 | 2 £ 764 | 3 £ 764 | 4 £ 764 |
|||
| 5 £ 764 | 6 £ 764 | 7 £ 764 | 8 £ 764 | 9 £ 764 | 10 £ 764 | 11 £ 764 |
| 12 £ 764 | 13 £ 764 | 14 £ 764 | 15 £ 764 | 16 £ 764 | 17 £ 764 | 18 £ 764 |
| 19 £ 764 | 20 £ 764 | 21 £ 764 | 22 £ 764 | 23 £ 764 | 24 £ 764 | 25 £ 764 |
| 26 £ 764 | 27 £ 764 | 28 £ 764 | 29 £ 764 | 30 £ 764 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 | 2 £ 764 |
|||||
| 3 £ 764 | 4 £ 764 | 5 £ 764 | 6 £ 764 | 7 £ 764 | 8 £ 764 | 9 £ 764 |
| 10 £ 764 | 11 £ 764 | 12 £ 764 | 13 £ 764 | 14 £ 764 | 15 £ 764 | 16 £ 764 |
| 17 £ 764 | 18 £ 764 | 19 £ 764 | 20 £ 764 | 21 £ 764 | 22 £ 764 | 23 £ 764 |
| 24 £ 764 | 25 £ 764 | 26 £ 764 | 27 £ 764 | 28 £ 764 | 29 £ 764 | 30 £ 764 |
| 31 £ 764 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 | 2 £ 764 | 3 £ 764 | 4 £ 764 | 5 £ 764 | 6 £ 764 |
|
| 7 £ 764 | 8 £ 764 | 9 £ 764 | 10 £ 764 | 11 £ 764 | 12 £ 764 | 13 £ 764 |
| 14 £ 764 | 15 £ 764 | 16 £ 764 | 17 £ 764 | 18 £ 764 | 19 £ 764 | 20 £ 764 |
| 21 £ 764 | 22 £ 764 | 23 £ 764 | 24 £ 764 | 25 £ 764 | 26 £ 764 | 27 £ 764 |
| 28 £ 764 | 29 £ 764 | 30 £ 764 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 | 2 £ 764 | 3 £ 764 | 4 £ 764 |
|||
| 5 £ 764 | 6 £ 764 | 7 £ 764 | 8 £ 764 | 9 £ 764 | 10 £ 764 | 11 £ 764 |
| 12 £ 764 | 13 £ 764 | 14 £ 764 | 15 £ 764 | 16 £ 764 | 17 £ 764 | 18 £ 764 |
| 19 £ 764 | 20 £ 764 | 21 £ 764 | 22 £ 764 | 23 £ 764 | 24 £ 764 | 25 £ 764 |
| 26 £ 764 | 27 £ 764 | 28 £ 764 | 29 £ 764 | 30 £ 764 | 31 £ 764 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 |
||||||
| 2 £ 764 | 3 £ 764 | 4 £ 764 | 5 £ 764 | 6 £ 764 | 7 £ 764 | 8 £ 764 |
| 9 £ 764 | 10 £ 764 | 11 £ 764 | 12 £ 764 | 13 £ 764 | 14 £ 764 | 15 £ 764 |
| 16 £ 764 | 17 £ 764 | 18 £ 764 | 19 £ 764 | 20 £ 764 | 21 £ 764 | 22 £ 764 |
| 23 £ 764 | 24 £ 764 | 25 £ 764 | 26 £ 764 | 27 £ 764 | 28 £ 764 | 29 £ 764 |
| 30 £ 764 | 31 £ 764 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 764 | 2 £ 764 | 3 £ 764 | 4 £ 764 | 5 £ 764 |
||
| 6 £ 764 | 7 £ 764 | 8 £ 764 | 9 £ 764 | 10 £ 764 | 11 £ 764 | 12 £ 764 |
| 13 £ 764 | 14 £ 764 | 15 £ 764 | 16 £ 764 | 17 £ 764 | 18 £ 764 | 19 £ 764 |
| 20 £ 764 | 21 £ 764 | 22 £ 764 | 23 £ 764 | 24 £ 764 | 25 £ 764 | 26 £ 764 |
| 27 £ 764 | 28 £ 764 | 29 £ 764 | 30 £ 764 |
|||
Our specialists can help you find the perfect Mediterranean villa.
Check Availability| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |